Save 15% across the Ghana Ladies store
Use code GPITP26. Offer ends 3 August 2026 at 11:59pm GMT.
Shop the offer →Use our simple size guide to choose the right fit for your Ghana Ladies look.
| Size | Width | Length |
|---|---|---|
| XS | 16.5" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Everyday fit for Ghana pride, casual wear and football support.
| Size | Width | Length |
|---|---|---|
| S | 20" | 27" |
| M | 22" | 28" |
| L | 24" | 29" |
| XL | 26" | 30" |
| 2XL | 28" | 31" |
| 3XL | 30" | 32" |
Warm, comfortable and ideal for match days, travel and casual styling.
| Size | Width | Length |
|---|---|---|
| S | 20" | 26" |
| M | 22" | 27" |
| L | 24" | 28" |
| XL | 26" | 29" |
| 2XL | 28" | 30" |
| 3XL | 30" | 31" |
Classic crewneck fit, great for layering and everyday wear.
| Size | Weight | Chest | Length |
|---|---|---|---|
| NB | Up to 6 lbs | 7.5" | 11" |
| 6M | 6–12 lbs | 8.5" | 12" |
| 12M | 12–18 lbs | 9.5" | 13.5" |
| 18M | 18–24 lbs | 10" | 14.5" |
| 24M | 24–30 lbs | 10.5" | 15.5" |
Soft and comfortable for your little Ghana fan.
| Size | Age | Chest | Length |
|---|---|---|---|
| 2T | 1–2 yrs | 11" | 14.5" |
| 3T | 2–3 yrs | 12" | 15.5" |
| 4T | 3–4 yrs | 13" | 16.5" |
| 6 | 5–6 yrs | 14" | 18" |
| 8 | 7–8 yrs | 15" | 19.5" |
| 10 | 9–10 yrs | 16" | 21" |
| 12 | 11–12 yrs | 17" | 22.5" |
Lightweight organic cotton, perfect for young Ghana supporters.
| Size | Waist | Hips |
|---|---|---|
| XS | 25.25" | 35.5" |
| S | 26.75" | 37" |
| M | 28.35" | 38.6" |
| L | 31.5" | 41.7" |
| XL | 34.6" | 44.9" |
Stretchy, comfortable and designed for movement.